Priser og dekning for SMS Gateway
Vi har verdensomspennende SMS-dekning. Bla gjennom eller søk i listen nedenfor for å finne SMS-gateway-priser for destinasjonen (e)
Region | Land | Nettverk | MCCMNC | Pris | Type |
---|---|---|---|---|---|
Asia | Abkhazia | A-Mobile | 28988 | €0.0210 | |
Asia | Afghanistan | AWCC | 41201 | €0.0770 | |
Asia | Afghanistan | Roshan | 41220 | €0.0750 | |
Asia | Afghanistan | MTN | 41240 | €0.0600 | |
Asia | Afghanistan | Etisalat | 41250 | €0.0700 | |
Asia | Afghanistan | Salaam | 41280 | €0.0570 | |
Asia | Armenia | Beeline | 28301 | €0.0460 | |
Asia | Armenia | Karabakh Telecom | 28304 | €0.0110 | |
Asia | Armenia | MTS | 28305 | €0.0580 | |
Asia | Armenia | Orange | 28310 | €0.0110 | |
Asia | Azerbaijan | Azercell | 40001 | €0.0070 | |
Asia | Azerbaijan | Bakcell | 40002 | €0.0050 | |
Asia | Azerbaijan | FONEX | 40003 | €0.1200 | |
Asia | Azerbaijan | Azerfon LLC | 40004 | €0.0060 | |
Asia | Bahrain | Batelco | 42601 | €0.0020 | |
Asia | Bahrain | Zain BH | 42602 | €0.0020 | |
Asia | Bahrain | VIVA Bahrain | 42604 | €0.0040 | |
Asia | Bangladesh | GrameenPhone | 47001 | €0.0670 | |
Asia | Bangladesh | Robi | 47002 | €0.0370 | |
Asia | Bangladesh | Banglalink | 47003 | €0.0660 | |
Asia | Bangladesh | TeleTalk | 47004 | €0.0320 | |
Asia | Bhutan | B-Mobile | 40211 | €0.0300 | |
Asia | Bhutan | TashiCell | 40277 | €0.0630 | |
Asia | Brunei Darussalam | b-mobile | 52802 | €0.0010 | |
Asia | Brunei Darussalam | DTSCom | 52811 | €0.0020 | |
Asia | Cambodia | SeaTel | 45611 | €0.0150 | |
Asia | Cambodia | Mobitel | 45601 | €0.0280 | |
Asia | Cambodia | qb | 45604 | €0.1200 | |
Asia | Cambodia | Smart | 45606 | €0.0670 | |
Asia | Cambodia | Metfone | 45608 | €0.0320 | |
Asia | China | Mobile | 46000 | €0.0100 | |
Asia | China | Unicom | 46001 | €0.0100 | |
Asia | China | Telecom | 46003 | €0.0100 | |
Asia | Georgia | Geocell | 28201 | €0.0700 | |
Asia | Georgia | Magticom | 28202 | €0.0720 | |
Asia | Georgia | Beeline | 28204 | €0.0740 | |
Asia | Georgia | Silknet | 28205 | €0.0420 | |
Asia | Hong Kong | PCCW Mobile | 45400 | €0.0230 | |
Asia | Hong Kong | CITIC Telecom | 45401 | €0.0230 | |
Asia | Hong Kong | China Unicom HK | 45407 | €0.0230 | |
Asia | Hong Kong | China HK Telecom | 45411 | €0.0230 | |
Asia | Hong Kong | 3 | 45403 | €0.0230 | |
Asia | Hong Kong | SmarTone | 45406 | €0.0230 | |
Asia | Hong Kong | Truphone | 45408 | €0.0230 | |
Asia | Hong Kong | China Mobile HK | 45412 | €0.0230 | |
Asia | Hong Kong | Multibyte | 45424 | €0.0230 | |
Asia | India | Reliance | 40409 | €0.0060 | |
Asia | India | Reliance | 40515 | €0.0060 | |
Asia | India | Aircel | 40417 | €0.0100 | |
Asia | India | Loop Mobile | 40421 | €0.0100 | |
Asia | India | HFCL | 40524 | €0.0100 | |
Asia | India | Tata DoCoMo | 40525 | €0.0100 | |
Asia | India | BSNL Mobile | 40434 | €0.0100 | |
Asia | India | Airtel | 40440 | €0.0100 | |
Asia | India | Airtel | 40551 | €0.0100 | |
Asia | India | Vodafone Idea | 40566 | €0.0100 | |
Asia | India | Dolphin | 40468 | €0.0100 | |
Asia | India | Vodafone Idea | 40484 | €0.0100 | |
Asia | India | Aircel | 405800 | €0.0100 | |
Asia | India | Uninor | 405818 | €0.0100 | |
Asia | India | Videocon | 405827 | €0.0100 | |
Asia | India | MTS | 405890 | €0.0100 | |
Asia | Indonesia | Smartfren | 51009 | €0.0220 | |
Asia | Indonesia | Indosat | 51001 | €0.0570 | |
Asia | Indonesia | Telkomsel | 51010 | €0.0470 | |
Asia | Indonesia | XL | 51011 | €0.0430 | |
Asia | Indonesia | 3 | 51089 | €0.0670 | |
Asia | Iran | Shatel | 43208 | €0.0300 | |
Asia | Iran | MCI | 43211 | €0.0220 | |
Asia | Iran | TKC | 43214 | €0.0090 | |
Asia | Iran | MTCE | 43219 | €0.0090 | |
Asia | Iran | RighTel | 43220 | €0.0440 | |
Asia | Iran | Taliya | 43232 | €0.0140 | |
Asia | Iran | Irancell | 43235 | €0.0300 | |
Asia | Iraq | Zain | 41820 | €0.0480 | |
Asia | Iraq | Fastlink | 41866 | €0.0130 | |
Asia | Iraq | Asia Cell | 41805 | €0.0450 | |
Asia | Iraq | Korek Telecom | 41840 | €0.0430 | |
Asia | Iraq | Mobitel | 41845 | €0.1200 | |
Asia | Iraq | Omnnea | 41892 | €0.0600 | |
Asia | Israel | Partner | 42501 | €0.0300 | |
Asia | Israel | Cellcom | 42502 | €0.0120 | |
Asia | Israel | Pelephone | 42503 | €0.0150 | |
Asia | Israel | Hot Mobile | 42507 | €0.0700 | |
Asia | Israel | Golan Telecom | 42508 | €0.0400 | |
Asia | Israel | Marathon 018 Xphone | 42509 | €0.0060 | |
Asia | Japan | eMobile | 44000 | €0.0310 | |
Asia | Japan | NTT DoCoMo Inc | 44010 | €0.0310 | |
Asia | Japan | Softbank | 44020 | €0.0270 | |
Asia | Japan | KDDI | 44054 | €0.0350 | |
Asia | Jordan | Zain | 41601 | €0.0670 | |
Asia | Jordan | Umniah | 41603 | €0.0750 | |
Asia | Jordan | Orange | 41677 | €0.0770 | |
Asia | Kazakhstan | Beeline | 40101 | €0.0680 | |
Asia | Kazakhstan | Kcell | 40102 | €0.0580 | |
Asia | Kazakhstan | Altel | 40107 | €0.0670 | |
Asia | Kazakhstan | Tele2 | 40177 | €0.0670 | |
Asia | Kuwait | Zain | 41902 | €0.0300 | |
Asia | Kuwait | Ooredoo | 41903 | €0.0340 | |
Asia | Kuwait | VIVA | 41904 | €0.0710 | |
Asia | Kyrgyzstan | Beeline | 43701 | €0.0760 | |
Asia | Kyrgyzstan | Megacom | 43705 | €0.0830 | |
Asia | Kyrgyzstan | O! | 43709 | €0.0640 | |
Asia | Laos | Unitel | 45703 | €0.0210 | |
Asia | Laos | Lao Telecom | 45701 | €0.0310 | |
Asia | Laos | ETL | 45702 | €0.0240 | |
Asia | Laos | Beeline | 45708 | €0.0280 | |
Asia | Lebanon | Alfa | 41501 | €0.0420 | |
Asia | Lebanon | mtc touch | 41503 | €0.0420 | |
Asia | Macao | SmarTone Macau | 45500 | €0.0220 | |
Asia | Macao | CTM | 45501 | €0.0130 | |
Asia | Macao | China Telecom | 45502 | €0.0220 | |
Asia | Macao | 3 | 45503 | €0.0130 | |
Asia | Malaysia | Maxis | 50212 | €0.0290 | |
Asia | Malaysia | DiGi | 50216 | €0.0300 | |
Asia | Malaysia | U Mobile | 50218 | €0.0160 | |
Asia | Malaysia | Celcom | 50219 | €0.0400 | |
Asia | Malaysia | Yes | 502152 | €0.0190 | |
Asia | Malaysia | Webe | 502153 | €0.0160 | |
Asia | Maldives | DhiMobile | 47201 | €0.1200 | |
Asia | Maldives | Ooredoo | 47202 | €0.1200 | |
Asia | Mongolia | MobiCom | 42899 | €0.0520 | |
Asia | Mongolia | Skytel | 42801 | €0.0200 | |
Asia | Mongolia | G-Mobile | 42806 | €0.0420 | |
Asia | Mongolia | Unitel | 42888 | €0.0520 | |
Asia | Morocco | Meditel | 60400 | €0.0510 | |
Asia | Morocco | IAM | 60401 | €0.0240 | |
Asia | Morocco | INWI | 60402 | €0.0190 | |
Asia | Myanmar | Mytel | 41409 | €0.0200 | |
Asia | Myanmar | MPT | 41401 | €0.0470 | |
Asia | Myanmar | Ooredoo | 41405 | €0.0770 | |
Asia | Myanmar | Telenor | 41406 | €0.0310 | |
Asia | Nepal | Namaste | 42901 | €0.0780 | |
Asia | Nepal | Ncell | 42902 | €0.0470 | |
Asia | Nepal | SmartCell | 42904 | €0.0240 | |
Asia | Oman | Omantel | 42202 | €0.0420 | |
Asia | Oman | Ooredoo | 42203 | €0.0200 | |
Asia | Pakistan | Warid Telecom | 41007 | €0.0370 | |
Asia | Pakistan | Mobilink | 41001 | €0.0370 | |
Asia | Pakistan | Ufone | 41003 | €0.0440 | |
Asia | Pakistan | Zong | 41004 | €0.0290 | |
Asia | Pakistan | SCO Mobile | 41005 | €0.0330 | |
Asia | Pakistan | Telenor | 41006 | €0.0320 | |
Asia | Palestinian Territory | Jawwal | 42505 | €0.0740 | |
Asia | Palestinian Territory | Wataniya | 42506 | €0.0270 | |
Asia | Philippines | Globe Telecom | 51502 | €0.0050 | |
Asia | Philippines | Smart | 51503 | €0.0240 | |
Asia | Philippines | Sun Cellular | 51505 | €0.0240 | |
Asia | Qatar | Ooredoo | 42701 | €0.0160 | |
Asia | Qatar | Vodafone | 42702 | €0.0120 | |
Asia | Saudi Arabia | Al Jawal | 42001 | €0.0120 | |
Asia | Saudi Arabia | Virgin Mobile | 42005 | €0.0150 | |
Asia | Saudi Arabia | Mobily | 42003 | €0.0250 | |
Asia | Saudi Arabia | Zain | 42004 | €0.0360 | |
Asia | Singapore | Grid | 52512 | €0.0180 | |
Asia | Singapore | SingTel | 52501 | €0.0180 | |
Asia | Singapore | TPG Telecom | 52510 | €0.0180 | |
Asia | Singapore | MobileOne | 52503 | €0.0180 | |
Asia | Singapore | StarHub | 52505 | €0.0200 | |
Asia | South Korea | KT Freetel | 45002 | €0.0100 | |
Asia | South Korea | SK Telecom | 45005 | €0.0100 | |
Asia | South Korea | LG U+ | 45006 | €0.0100 | |
Asia | Sri Lanka | Mobitel | 41301 | €0.0720 | |
Asia | Sri Lanka | Dialog | 41302 | €0.0350 | |
Asia | Sri Lanka | Etisalat | 41303 | €0.0610 | |
Asia | Sri Lanka | Airtel | 41305 | €0.0570 | |
Asia | Sri Lanka | Hutch | 41308 | €0.0430 | |
Asia | Syria | Syriatel | 41701 | €0.0760 | |
Asia | Syria | MTN | 41702 | €0.0740 | |
Asia | Taiwan | FarEasTone | 46601 | €0.0190 | |
Asia | Taiwan | APTG | 46605 | €0.0190 | |
Asia | Taiwan | Taiwan Star Telecom | 46689 | €0.0470 | |
Asia | Taiwan | Mobile | 46697 | €0.0180 | |
Asia | Taiwan | Chungwa | 46692 | €0.0190 | |
Asia | Tajikistan | Tcell | 43601 | €0.0700 | |
Asia | Tajikistan | Megafon | 43603 | €0.0780 | |
Asia | Tajikistan | Babilon-Mobile | 43604 | €0.0510 | |
Asia | Tajikistan | Beeline | 43605 | €0.0780 | |
Asia | Tanzania | TTCL | 64007 | €0.0070 | |
Asia | Tanzania | Tigo | 64002 | €0.0670 | |
Asia | Tanzania | Zantel | 64003 | €0.0530 | |
Asia | Tanzania | Vodacom | 64004 | €0.0310 | |
Asia | Tanzania | Airtel | 64005 | €0.0070 | |
Asia | Tanzania | BOL | 64008 | €0.0090 | |
Asia | Tanzania | Halotel | 64009 | €0.0060 | |
Asia | Thailand | mybyCAT | 52000 | €0.0060 | |
Asia | Thailand | AIS | 52001 | €0.0060 | |
Asia | Thailand | DTAC | 52005 | €0.0060 | |
Asia | Thailand | TOT 3G | 52015 | €0.0060 | |
Asia | Timor-Leste | Telkomcel | 51401 | €0.0520 | |
Asia | Timor-Leste | Timor Telecom | 51402 | €0.1200 | |
Asia | Timor-Leste | Telemor | 51403 | €0.1200 | |
Asia | Turkey | Turkcell | 28601 | €0.0060 | |
Asia | Turkey | Vodafone | 28602 | €0.0030 | |
Asia | Turkey | Turk Telekom | 28603 | €0.0030 | |
Asia | Turkmenistan | TM-Cell | 43802 | €0.0640 | |
Asia | UAE | Etisalat | 42402 | €0.0130 | |
Asia | UAE | du | 42403 | €0.0140 | |
Asia | United Arab Emirates | Etisalat | 42402 | €0.0130 | |
Asia | United Arab Emirates | du | 42403 | €0.0140 | |
Asia | Uzbekistan | Beeline | 43404 | €0.0450 | |
Asia | Uzbekistan | Ucell | 43405 | €0.0790 | |
Asia | Uzbekistan | Perfectum Mobile | 43406 | €0.1200 | |
Asia | Uzbekistan | UMS | 43407 | €0.0900 | |
Asia | Uzbekistan | UzMobile | 43408 | €0.0720 | |
Asia | Vietnam | Gmobile | 45207 | €0.0200 | |
Asia | Vietnam | Mobifone | 45201 | €0.0220 | |
Asia | Vietnam | Vinaphone | 45202 | €0.0280 | |
Asia | Vietnam | Viettel | 45204 | €0.0410 | |
Asia | Vietnam | Vietnamobile | 45205 | €0.0410 | |
Asia | Vietnam | I-Telecom | 45208 | €0.0270 | |
Asia | Yemen | Sabafon | 42101 | €0.0190 | |
Asia | Yemen | MTN | 42102 | €0.0370 | |
Asia | Yemen | Yemen Mobile | 42103 | €0.0390 | |
Asia | Yemen | Y | 42104 | €0.0150 |
Region | Land | Nettverk | MCCMNC | Pris | Type |
---|---|---|---|---|---|
Americas | Anguilla | C&W | 365840 | €0.0140 | |
Americas | Anguilla | Wireless Ventures | 365930 | €0.1200 | |
Americas | Antigua and Barbuda | LIME | 344920 | €0.0145 | |
Americas | Antigua and Barbuda | APUA | 34430 | €0.0290 | |
Americas | Antigua and Barbuda | Digicel | 344930 | €0.0240 | |
Americas | Argentina | Nextel | 72220 | €0.0120 | |
Americas | Argentina | Personal | 72234 | €0.0120 | |
Americas | Argentina | Movistar | 72270 | €0.0160 | |
Americas | Argentina | Claro | 722310 | €0.0180 | |
Americas | Aruba | SETAR N.V. | 36301 | €0.0010 | |
Americas | Aruba | Digicel | 36320 | €0.0020 | |
Americas | Bahamas | BaTelCo | 36439 | €0.0030 | |
Americas | Bahamas | Bahamas Telco. Comp. (Bahamas) | 364390 | €0.0030 | |
Americas | Barbados | C&W | 342600 | €0.0140 | |
Americas | Barbados | Digicel | 342750 | €0.0240 | |
Americas | Belize | DigiCell | 70267 | €0.0020 | |
Americas | Belize | Smart | 70269 | €0.0120 | |
Americas | Bermuda | CellOne | 35002 | €0.0070 | |
Americas | Bermuda | Digicel | 35010 | €0.0070 | |
Americas | Bolivia | Viva | 73601 | €0.0400 | |
Americas | Bolivia | Entel | 73602 | €0.0120 | |
Americas | Bolivia | Tigo | 73603 | €0.0200 | |
Americas | Brazil | TIM | 72402 | €0.0080 | |
Americas | Brazil | Claro | 72405 | €0.0080 | |
Americas | Brazil | Vivo | 72406 | €0.0080 | |
Americas | Brazil | CTBC Celular | 72415 | €0.0080 | |
Americas | Brazil | Oi | 72431 | €0.0080 | |
Americas | Brazil | Nextel | 72439 | €0.0080 | |
Americas | British Virgin Islands | LIME | 348170 | €0.0140 | |
Americas | British Virgin Islands | CCT | 348570 | €0.1200 | |
Americas | British Virgin Islands | Digicel | 348770 | €0.0250 | |
Americas | Canada | Telus | 302220 | €0.1200 | |
Americas | Canada | EastLink | 302270 | €0.1200 | |
Americas | Canada | Execulink | 302340 | €0.1200 | |
Americas | Canada | Fido | 302370 | €0.1200 | |
Americas | Canada | SSi Connexions | 302480 | €0.1200 | |
Americas | Canada | WIND Mobile | 302490 | €0.1200 | |
Americas | Canada | Videotron | 302500 | €0.1200 | |
Americas | Canada | Quadro | 302590 | €0.1200 | |
Americas | Canada | Bell | 302610 | €0.1200 | |
Americas | Canada | ICE Wireless | 302620 | €0.1200 | |
Americas | Canada | TBay | 302656 | €0.1200 | |
Americas | Canada | MTS | 302660 | €0.1200 | |
Americas | Canada | SaskTel | 302680 | €0.1200 | |
Americas | Canada | Rogers Wireless | 302720 | €0.1200 | |
Americas | Canada | Shaw Telecom | 302740 | €0.1200 | |
Americas | Canada | Wightman Telecom | 302940 | €0.1200 | |
Americas | Cayman Islands | Digicel Ltd. (Cayman Islands) | 34606 | €0.0170 | |
Americas | Cayman Islands | LIME | 346140 | €0.0050 | |
Americas | Chile | Entel PCS | 73001 | €0.0180 | |
Americas | Chile | Movistar | 73002 | €0.0180 | |
Americas | Chile | Claro | 73003 | €0.0180 | |
Americas | Chile | VTR M?vil | 73008 | €0.0180 | |
Americas | Chile | WOM | 73009 | €0.0180 | |
Americas | Colombia | Claro | 732101 | €0.0020 | |
Americas | Colombia | Tigo | 732103 | €0.0020 | |
Americas | Colombia | Movistar | 732123 | €0.0020 | |
Americas | Colombia | Avantel | 732130 | €0.0020 | |
Americas | Costa Rica | I.C.E. | 71201 | €0.0110 | |
Americas | Costa Rica | Claro | 71203 | €0.0110 | |
Americas | Costa Rica | Movistar | 71204 | €0.0110 | |
Americas | Cuba | Cubacel | 36801 | €0.0430 | |
Americas | Dominica | C&W | 366110 | €0.0140 | |
Americas | Dominica | Digicel | 36620 | €0.0240 | |
Americas | Dominican Republic | Orange | 37001 | €0.0230 | |
Americas | Dominican Republic | Claro | 37002 | €0.0190 | |
Americas | Dominican Republic | Tricom | 37003 | €0.0230 | |
Americas | Dominican Republic | Viva | 37004 | €0.0210 | |
Americas | Ecuador | Movistar | 74000 | €0.0060 | |
Americas | Ecuador | Claro Ecuador | 74001 | €0.0060 | |
Americas | Ecuador | Alegro | 74002 | €0.0110 | |
Americas | El Salvador | Claro | 70601 | €0.0170 | |
Americas | El Salvador | Digicel | 70602 | €0.0340 | |
Americas | El Salvador | Tigo | 70603 | €0.0230 | |
Americas | El Salvador | Movistar | 70604 | €0.0200 | |
Americas | El Salvador | Intelfon | 70605 | €0.0190 | |
Americas | French Guiana | Outremer Telecom | 74202 | €0.1200 | |
Americas | French Polynesia | Vodafone | 54715 | €0.1200 | |
Americas | Grenada | C&W | 352110 | €0.0140 | |
Americas | Grenada | Digicel | 35230 | €0.0260 | |
Americas | Guatemala | Claro | 70401 | €0.0180 | |
Americas | Guatemala | Tigo | 70402 | €0.0140 | |
Americas | Guatemala | Movistar | 70403 | €0.0130 | |
Americas | Guyana | Digicel | 73801 | €0.0420 | |
Americas | Guyana | GT&T Cellink Plus | 73802 | €0.0120 | |
Americas | Haiti | Digicel | 37202 | €0.0340 | |
Americas | Haiti | Natcom | 37203 | €0.0290 | |
Americas | Honduras | Tigo | 70802 | €0.0160 | |
Americas | Honduras | Claro | 70801 | €0.0160 | |
Americas | Honduras | Hondutel | 70830 | €0.0160 | |
Americas | Jamaica | LIME | 338180 | €0.0170 | |
Americas | Jamaica | Digicel | 33850 | €0.0380 | |
Americas | Mexico | Telcel | 33402 | €0.0090 | |
Americas | Mexico | Movistar | 33430 | €0.0100 | |
Americas | Mexico | AT&T | 33450 | €0.0080 | |
Americas | Montserrat | C&W | 354860 | €0.0150 | |
Americas | Nicaragua | Claro | 71021 | €0.0180 | |
Americas | Nicaragua | Movistar | 71030 | €0.0180 | |
Americas | Panama | Cable & Wireless | 71401 | €0.0250 | |
Americas | Panama | Movistar | 71402 | €0.0200 | |
Americas | Panama | Claro | 71403 | €0.0200 | |
Americas | Panama | Digicel | 71404 | €0.0250 | |
Americas | Papua New Guinea | Bee Mobile | 53701 | €0.1200 | |
Americas | Papua New Guinea | Telikom | 53702 | €0.0600 | |
Americas | Papua New Guinea | Digicel | 53703 | €0.0200 | |
Americas | Paraguay | VOX | 74401 | €0.0100 | |
Americas | Paraguay | Claro | 74402 | €0.0100 | |
Americas | Paraguay | Tigo | 74404 | €0.0170 | |
Americas | Paraguay | Personal | 74405 | €0.0100 | |
Americas | Peru | Movistar | 71606 | €0.0110 | |
Americas | Peru | Claro | 71610 | €0.0100 | |
Americas | Peru | Bitel | 71615 | €0.0120 | |
Americas | Peru | Entel | 71617 | €0.0120 | |
Americas | Puerto Rico | Claro | 330110 | €0.0100 | |
Americas | Puerto Rico | Open Mobile | 330120 | €0.0100 | |
Americas | Saint Helena, Ascension and Tristan | Sure | 65801 | €0.1200 | |
Americas | Saint Kitts and Nevis | LIME | 356110 | €0.0140 | |
Americas | Saint Kitts and Nevis | Digicel | 35650 | €0.0420 | |
Americas | Saint Lucia | Cable & Wireless | 358110 | €0.0140 | |
Americas | Saint Lucia | Digicel | 35850 | €0.0260 | |
Americas | Saint Pierre and Miquelon | Ameris | 30801 | €0.1200 | |
Americas | Saint Vincent and the Grenadines | LIME | 360110 | €0.0140 | |
Americas | Saint Vincent and the Grenadines | Digicel | 36050 | €0.0260 | |
Americas | Suriname | Telesur | 74602 | €0.1200 | |
Americas | Suriname | Digicel | 74603 | €0.0240 | |
Americas | Suriname | Uniqa | 74604 | €0.1200 | |
Americas | Trinidad and Tobago | bmobile | 37412 | €0.1200 | |
Americas | Trinidad and Tobago | Digicel | 374130 | €0.0240 | |
Americas | Turks and Caicos Islands | Smart | 376350 | €0.0140 | |
Americas | United States of America | Verizon | 31012 | €0.0040 | |
Americas | United States of America | Commnet Wireless | 31140 | €0.0040 | |
Americas | United States of America | Sprint | 310120 | €0.0040 | |
Americas | United States of America | C Spire Wireless | 311230 | €0.0040 | |
Americas | United States of America | T-Mobile USA | 310260 | €0.0040 | |
Americas | United States of America | Big Sky Mobile | 310300 | €0.0040 | |
Americas | United States of America | Cellular One | 310320 | €0.0040 | |
Americas | United States of America | Westlink | 310340 | €0.0040 | |
Americas | United States of America | GCI Wireless | 311370 | €0.0040 | |
Americas | United States of America | AT&T Mobility | 310410 | €0.0040 | |
Americas | United States of America | U.S. Cellular | 311580 | €0.0040 | |
Americas | United States of America | Epic Touch | 310610 | €0.0040 | |
Americas | United States of America | Airadigm | 310640 | €0.0040 | |
Americas | United States of America | metroPCS | 311660 | €0.0040 | |
Americas | United States of America | Immix Wireless | 310690 | €0.0040 | |
Americas | United States of America | Lycamobile | 311960 | €0.0040 | |
Americas | Uruguay | Antel | 74801 | €0.0170 | |
Americas | Uruguay | Movistar | 74807 | €0.0260 | |
Americas | Uruguay | Claro | 74810 | €0.0300 | |
Americas | USA | Verizon | 31012 | €0.0040 | |
Americas | USA | Commnet Wireless | 31140 | €0.0040 | |
Americas | USA | Sprint | 310120 | €0.0040 | |
Americas | USA | C Spire Wireless | 311230 | €0.0040 | |
Americas | USA | T-Mobile USA | 310260 | €0.0040 | |
Americas | USA | Big Sky Mobile | 310300 | €0.0040 | |
Americas | USA | Cellular One | 310320 | €0.0040 | |
Americas | USA | Westlink | 310340 | €0.0040 | |
Americas | USA | GCI Wireless | 311370 | €0.0040 | |
Americas | USA | AT&T Mobility | 310410 | €0.0040 | |
Americas | USA | U.S. Cellular | 311580 | €0.0040 | |
Americas | USA | Epic Touch | 310610 | €0.0040 | |
Americas | USA | Airadigm | 310640 | €0.0040 | |
Americas | USA | metroPCS | 311660 | €0.0040 | |
Americas | USA | Immix Wireless | 310690 | €0.0040 | |
Americas | USA | Lycamobile | 311960 | €0.0040 | |
Americas | Venezuela | Digitel | 73402 | €0.0410 | |
Americas | Venezuela | Movistar | 73404 | €0.0220 | |
Americas | Venezuela | Movilnet | 73406 | €0.0060 |
Region | Land | Nettverk | MCCMNC | Pris | Type |
---|---|---|---|---|---|
Africa | Algeria | Mobilis | 60301 | €0.0060 | |
Africa | Algeria | Djezzy | 60302 | €0.0010 | |
Africa | Algeria | Ooredoo | 60303 | €0.0060 | |
Africa | Angola | Unitel | 63102 | €0.0250 | |
Africa | Angola | Movicel | 63104 | €0.0250 | |
Africa | Benin | Libercom | 61601 | €0.0100 | |
Africa | Benin | Etisalat | 61602 | €0.0180 | |
Africa | Benin | MTN | 61603 | €0.0130 | |
Africa | Botswana | Mascom | 65201 | €0.0110 | |
Africa | Botswana | Orange | 65202 | €0.0150 | |
Africa | Botswana | BTC | 65204 | €0.0110 | |
Africa | Burkina Faso | Telmob | 61301 | €0.0040 | |
Africa | Burkina Faso | Airtel Burkina Faso | 61302 | €0.0040 | |
Africa | Burkina Faso | Telecel | 61303 | €0.0020 | |
Africa | Burundi | Econet Leo | 64201 | €0.0540 | |
Africa | Burundi | Tempo | 64202 | €0.0200 | |
Africa | Burundi | Onatel | 64203 | €0.0260 | |
Africa | Burundi | Smart Mobile | 64207 | €0.0270 | |
Africa | Burundi | Lumitel | 64208 | €0.0200 | |
Africa | Cameroon | MTN Cameroon | 62401 | €0.0080 | |
Africa | Cameroon | Orange | 62402 | €0.0050 | |
Africa | Cameroon | Nexttel | 62404 | €0.0050 | |
Africa | Cape Verde | CVMovel | 62501 | €0.0170 | |
Africa | Cape Verde | T+ | 62502 | €0.0080 | |
Africa | Central African Republic | Moov | 62301 | €0.0010 | |
Africa | Central African Republic | Telecel | 62302 | €0.0010 | |
Africa | Central African Republic | Orange | 62303 | €0.0010 | |
Africa | Central African Republic | NationLink Telecom | 62304 | €0.0130 | |
Africa | Chad | Airtel Chad | 62201 | €0.0050 | |
Africa | Chad | TIGO - Millicom | 62203 | €0.0050 | |
Africa | Comoros | Telecom | 65401 | €0.0200 | |
Africa | Comoros | Telco Comores | 65402 | €0.0060 | |
Africa | Croatia | T-Mobile | 21901 | €0.0310 | |
Africa | Croatia | Tele2 | 21902 | €0.0290 | |
Africa | Croatia | VIPnet | 21910 | €0.0310 | |
Africa | Democratic Republic of the Congo | Vodacom | 63001 | €0.0190 | |
Africa | Democratic Republic of the Congo | Airtel | 63002 | €0.0650 | |
Africa | Democratic Republic of the Congo | Supercell | 63005 | €0.1200 | |
Africa | Democratic Republic of the Congo | Orange | 63086 | €0.0270 | |
Africa | Democratic Republic of the Congo | Tigo | 63089 | €0.0340 | |
Africa | Democratic Republic of the Congo | Africell | 63090 | €0.0270 | |
Africa | Djibouti | Evatis | 63801 | €0.1200 | |
Africa | Egypt | Telecom Egypt | 60204 | €0.0570 | |
Africa | Egypt | Mobinil | 60201 | €0.0560 | |
Africa | Egypt | Vodafone | 60202 | €0.0455 | |
Africa | Egypt | Etisalat | 60203 | €0.0540 | |
Africa | Equatorial Guinea | Orange GQ | 62701 | €0.0044 | |
Africa | Equatorial Guinea | HiTs-GE | 62703 | €0.0035 | |
Africa | Eritrea | Eritel | 65701 | €0.0150 | |
Africa | Ethiopia | Ethio Mobile | 63601 | €0.0016 | |
Africa | Gabon | Libertis | 62801 | €0.1200 | |
Africa | Gabon | Airtel | 62803 | €0.0690 | |
Africa | Gabon | Azur | 62804 | €0.0520 | |
Africa | Gambia | Gamcel | 60701 | €0.1200 | |
Africa | Gambia | Africell | 60702 | €0.0270 | |
Africa | Gambia | Comium | 60703 | €0.0070 | |
Africa | Gambia | Qcell | 60704 | €0.1200 | |
Africa | Ghana | MTN | 62001 | €0.0360 | |
Africa | Ghana | Vodafone | 62002 | €0.0060 | |
Africa | Ghana | Tigo | 62003 | €0.0710 | |
Africa | Ghana | Expresso | 62004 | €0.0040 | |
Africa | Ghana | Airtel | 62006 | €0.0710 | |
Africa | Ghana | Glo Mobile | 62007 | €0.0720 | |
Africa | Guinea | Telecel | 61103 | €0.0120 | |
Africa | Guinea | Orange | 61101 | €0.0620 | |
Africa | Guinea | Sotelgui | 61102 | €0.1200 | |
Africa | Guinea | MTN | 61104 | €0.0270 | |
Africa | Guinea | Cellcom | 61105 | €0.0380 | |
Africa | Guinea-Bissau | MTN | 63202 | €0.0400 | |
Africa | Guinea-Bissau | Orange | 63203 | €0.0420 | |
Africa | Ivory Coast | Aircomm | 61207 | €0.0220 | |
Africa | Ivory Coast | Moov | 61202 | €0.0260 | |
Africa | Ivory Coast | Orange | 61203 | €0.0220 | |
Africa | Ivory Coast | MTN | 61205 | €0.0170 | |
